Compare 1016
Parameter Table
| Model Number | Weight (g) | Lure Weight (g) | Length (cm) | Transport length (cm) | Action | Top Dia (mm) | Guides | Pieces (pcs) |
| 1016-210 | 136 | 10-30 | 210 | 64 | MF | 1.2 | 5+1 | 6 |
| 1016-240 | 158 | 10-30 | 240 | 65 | MF | 1.2 | 6+1 | 7 |
| 1016-270 | 168 | 10-30 | 270 | 66 | MF | 1.2 | 7+1 | 8 |
| 1016-300 | 180 | 10-30 | 300 | 67 | MF | 1.2 | 7+1 | 8 |
| 1016-360 | 226 | 10-30 | 360 | 70 | MF | 1.2 | 8+1 | 9 |
