Compare 1015
Parameter Table
| Model Number | Weight (g) | Lure Weight (g) | Length (cm) | Transport length (cm) | Action | Top Dia (mm) | Guides | Pieces (pcs) |
| 1015-210 | 133 | 5-25 | 210 | 64 | MF | 1.1 | 5+1 | 6 |
| 1015-240 | 140 | 5-25 | 240 | 65 | MF | 1.1 | 6+1 | 7 |
| 1015-270 | 165 | 5-25 | 270 | 66 | MF | 1.1 | 7+1 | 8 |
| 1015-300 | 176 | 5-25 | 300 | 67 | MF | 1.1 | 7+1 | 8 |
| 1015-360 | 220 | 5-25 | 360 | 70 | MF | 1.1 | 8+1 | 9 |
