Compare 853
Parameter Table
| Model Number | Power | Weight (g) | Lure Weight (g) | Length (cm) | Transport length (cm) | Action | Top Dia (mm) | Butt Dia (mm) | Guides | Pieces (pcs) |
| 853-002 168 | XUL | 60 | 0-2 | 168 | 87 | F | 0.62 | 4.6 | 6+1 | 2 |
| 853-003 180 | XUL | 60 | 0-3 | 180 | 94 | F | 0.65 | 5.2 | 7+1 | 2 |
| 853-055 198 | UL | 70 | 0.5-5 | 198 | 101 | F | 0.75 | 5.4 | 7+1 | 2 |
| 853-018 210 | UL | 70 | 1-8 | 210 | 110 | F | 0.75 | 6.4 | 8+1 | 2 |
| 853-1510 220 | L | 80 | 1.5-10 | 220 | 115 | F | 0.78 | 7.2 | 8+1 | 2 |
